Pioneers in the industry, we offer faro laser tracker inspection services, faro laser tracker inspection service and leica absolute tracker at 500 services from India.
₹ 25000 / Day Get Latest Price
| Industry Served | Construction, Heavy Engineering, Power Plant, Railways, Automotive, Aerospace, General Engineering, Oil And Gas, Defence, Shipbuilding |
| Tracker Brand Supported | Faro, Api, Leica, Hexagon |
| Max Measuring Range | Above 120 m |
| Accuracy Level | 11–20 micron |
| Service Location | Onsite Pan India |
| Inspection Type | In Process Inspection |
| Report Format | |
| 24x7 Support | Yes |
| Service Type | Laser tracker inspection services |
| Location | Pan india |
| Services Mode | Offline |
₹ 25000 / Day Get Latest Price
| Service Type | Consultancy Service, Reverse Engineering, Annual Maintenance, Installation Support, Onsite Measurement, Inspection Service, Alignment Service, Rental With Operator, Training Service, Calibration Service |
| Measurement Type | Large-Scale Assembly Verification |
| Industry Served | Power Plant, Construction, Automotive, Oil And Gas, Aerospace, General Engineering, Heavy Engineering, Shipbuilding, Railways, Defence |
| Tracker Brand Supported | Leica, Api, Faro, Hexagon |
| Max Measuring Range | Up To 120 m |
| Accuracy Level | 11–20 micron |
| Service Location | Onsite Pan India |
| Is It ISO Certified | ISO Certified |
| Report Format | |
| 24x7 Support | Yes |
| Service | Faro Laser |
| Use | Industiral |
| Payment mode | Advance |
₹ 3750 / Piece Get Latest Price
| Measurement Range | 320 m |
| 3D Accuracy | ±10 µm |
| Laser Class | Class 1 |
| Measurement Mode | ADM |
| Connectivity | WiFi, USB, Ethernet, Bluetooth |
| Power Supply | AC+Battery |
| Environment Rating | IP54 |
| Target Type | SMR, Probe, Reflector |
| Software | PolyWorks |
The Leica AT500 Laser Tracker is a high-precision 3D measurement system designed for accurate large-scale inspection, alignment, and reverse engineering applications. It offers exceptional accuracy and reliability, making it ideal for industries such as aerospace, heavy engineering, railway, wind energy, and automotive.
This advanced laser tracker enables fast and precise measurement of large components with minimal setup time. With its robust design and cutting-edge technology, the AT500 ensures high productivity and consistent measurement results in both shop floor and field environments.
Tanmay Kyada (Owner)
CAD SOL DESIGN SOLUTION
Punit Nagar Socity Chowk, B/H Vavdi Police Station, Vavdi Main Road, Vavdi Police Station, Revenue Survey No. 44 Plot No 4, Rajkot - 360004, Gujarat, India